| Monthly Ending |  Actual Quantities of Inert C&D Materials
  Generated Monthly | Actual Quantities of
  Non-inert C&D Wastes Generated Monthly | |||||||||
| Total Quantity
  Generated (Inert C&D) | Hard Rock and Large
  Broken Concrete | Reused in the
  Contract | Reused in other
  Projects | Disposed as Public
  Fill | Imported Fill | Metals | Paper/ cardboard
  packaging | Plastics | Chemical Waste | Others, e.g. general
  refuse | |
| (in '000m3) | (in '000m3) | (in '000m3) | (in '000m3) | (in '000m3) | (in '000m3) | (in '000 kg) | (in '000kg) | (in '000kg) | (in '000kg) | (in '000m3) | |
| 2016 Jan | 0.159  | 0.101  | 0.058  | Nil | Nil | Nil | Nil | 0.023  | 0.00002  | 0.0158  | 0.0335  | 
| 2016 Feb | 0.291  | 0.050  | 0.241  | Nil | Nil | Nil | 1.34 | 0.023  | 0.00002  | 0.0158  | 0.0335  | 
| 2016 Mar | 2.7389  | 0.0407  | 0.0662  | Nil | 2.632  | Nil | 5.92 | 0.023  | 0.00002  | 0.0158  | 0.0571  | 
| 2016 Apr | 4.1718 | 0.0578 | 0.462 | Nil | 3.652 | Nil | 12.5 | 0.023 | 0.00002  | 0.0158  | 0.0426 | 
| 2016 May | 3.592 | Nil | 0.299 | Nil | 3.293 | Nil | 5.23 | 0.023 | 0.00002 | 0.0158 | 0.0621 | 
| 2016 June | 4.6035 | Nil | 0.8555 | Nil | 3.748 | Nil | Nil | 0.023 | 0.00002 | 0.0158 | 0.0619 | 
| 2016 July | 6.155 | 0.153 | 0.015 | Nil | 5.987 | Nil | 7.84 | 0.023 | 0.00002 | 0.0158 | 0.0433 | 
| 2016 Aug | 5.1155 | Nil | Nil | Nil | 5.1155 | Nil | 19.93 | 0.023 | Nil | Nil | 0.0147 | 
| 2016 Sept | 7.2267 | Nil | Nil | Nil | 7.2267 | Nil | 33.65 | 0.023 | Nil | Nil | 0.0103 | 
| 2016 Oct | 4.6448 | Nil | Nil | Nil | 4.6448 | Nil | 13.30 | 0.023 | Nil | Nil | 0.0385 | 
| 2016 Nov | 6.1626 | Nil | Nil | Nil | 6.1626 | Nil | 27.06 | 0.023 | Nil | Nil | 0.0192 | 
| 2016 Dec | 6.3522 | Nil | Nil | Nil | 6.3522 | Nil | 13.30 | 0.023 | Nil | Nil | 0.0121 | 
|  |  |  |  |  |  |  |  |  |  |  |  | 
| Total | 51.213 | 0.4025 | 1.9967 | Nil | 48.8138 | Nil | 140.07 | 0.276 | 0.00014 | 0.1106 | 0.4288 | 
Note:
1)
The
waste flow table shall also include C&D materials that are specified in the
Contract to be imported for use at the Site.
2)
Plastics
refer to plastic bottles/containers, plastic sheets/foam from packaging
materials.