| Date | Mean
  Pressure (hPa) | Air
  Temperature | Mean Relative Humidity (%) | Total Rainfall (mm) | ||
| Maximum (deg. C) | Mean (deg. C) | Minimum (deg. C) | ||||
| April 2018 | ||||||
| 01 | 1014.5 | 27.9 | 23.6 | 21.3 | 73 | 0 | 
| 02 | 1013.6 | 28.7 | 24.3 | 21.5 | 71 | 0 | 
| 03 | 1013.6 | 29.4 | 24.7 | 21.9 | 74 | 0 | 
| 04 | 1012.7 | 28.5 | 24.7 | 22.6 | 78 | 0 | 
| 05 | 1011.6 | 27.8 | 24.6 | 22.7 | 78 | 0 | 
| 06 | 1015.1 | 26.6 | 22.3 | 17.5 | 70 | Trace | 
| 07 | 1023.6 | 20.3 | 18 | 16.1 | 45 | Trace | 
| 08 | 1020.7 | 24.9 | 20.1 | 16.3 | 53 | 0 | 
| 09 | 1017.6 | 26.5 | 22 | 19 | 75 | 0 | 
| 10 | 1014.7 | 28.5 | 23.8 | 21.1 | 78 | 0 | 
| 11 | 1012.3 | 27.6 | 24.6 | 22.5 | 83 | 0 | 
| 12 | 1011.1 | 28.1 | 25.6 | 23.9 | 82 | 0 | 
| 13 | 1011.7 | 30.6 | 26.7 | 24.6 | 79 | Trace | 
| 14 | 1011.3 | 29.9 | 26.7 | 25.2 | 79 | Trace | 
| 15 | 1014.2 | 25.7 | 21 | 18.6 | 85 | 17.2 | 
| 16 | 1016.5 | 19.4 | 18.5 | 17.5 | 88 | 2 | 
| 17 | 1017.1 | 22.9 | 19.9 | 17.4 | 82 | 0.2 | 
| 18 | 1015.8 | 25.6 | 22.5 | 21.1 | 78 | 0.1 | 
| 19 | 1014.6 | 26.3 | 23.2 | 21.4 | 76 | 0 | 
| 20 | 1014.1 | 26.2 | 23.2 | 22.5 | 83 | Trace | 
| 21 | 1013.1 | 27.5 | 24.5 | 23 | 83 | Trace | 
| 22 | 1011.2 | 29 | 25.2 | 23.7 | 86 | Trace | 
| 23 | 1009.2 | 30.2 | 26.3 | 24.3 | 79 | Trace | 
| 24 | 1009.9 | 26.7 | 25.2 | 23.9 | 85 | 8.2 | 
| 25 | 1012.1 | 24.7 | 23.7 | 23.3 | 79 | Trace | 
| 26 | 1013.6 | 24.6 | 23.4 | 22.7 | 84 | 0.3 | 
| 27 | 1015 | 28.5 | 24.9 | 22.9 | 80 | Trace | 
| 28 | 1015 | 26.4 | 24.5 | 23.1 | 84 | 0.1 | 
| 29 | 1013.3 | 29.3 | 25.6 | 23.9 | 82 | Trace | 
| 30 | 1012.9 | 29.2 | 26.1 | 24.6 | 85 | Trace | 
Source: Hong Kong
Observatory – Hong Kong Observatory