| Waste Flow Table for
  Year 2016 | |||||||||||
| Monthly Ending |  Actual Quantities of Inert C&D Materials
  Generated Monthly | Actual Quantities of Non-inert C&D
  Wastes Generated Monthly | |||||||||
| Total Quantity Generated (Inert
  C&D) | Hard Rock and Large Broken Concrete | Reused in the Contract | Reused in other Projects | Disposed as Public Fill | Imported Fill | Metals | Paper/ cardboard packaging | Plastics | Chemical Waste | Others, e.g. general refuse | |
| (in '000m3) | (in '000m3) | (in '000m3) | (in '000m3) | (in '000m3) | (in '000m3) | (in '000 kg) | (in '000kg) | (in '000kg) | (in '000kg) | (in '000m3) | |
| 2016 Jan | 0.159  | 0.101  | 0.058  | Nil | Nil | Nil | Nil | 0.023  | 0.00002  | 0.0158  | 0.0335  | 
| 2016 Feb | 0.291  | 0.050  | 0.241  | Nil | Nil | Nil | 1.34 | 0.023  | 0.00002  | 0.0158  | 0.0335  | 
| 2016 Mar | 2.7389
   | 0.0407
   | 0.0662
   | Nil | 2.632
   | Nil | 5.92 | 0.023
   | 0.00002
   | 0.0158
   | 0.0571
   | 
| 2016 Apr | 4.1718 | 0.0578 | 0.462 | Nil | 3.652 | Nil | 12.5 | 0.023 | 0.00002  | 0.0158  | 0.0426 | 
| 2016 May | 3.592 | Nil | 0.299 | Nil | 3.293 | Nil | 5.23 | 0.023 | 0.00002 | 0.0158 | 0.0621 | 
| 2016 June | 4.6035 | Nil | 0.8555 | Nil | 3.748 | Nil | Nil | 0.023 | 0.00002 | 0.0158 | 0.0619 | 
| 2016 July | 6.155 | 0.153 | 0.015 | Nil | 5.987 | Nil | 7.84 | 0.023 | 0.00002 | 0.0158 | 0.0433 | 
| 2016 Aug | 5.1155 | Nil | Nil | Nil | 5.1155 | Nil | 19.93 | 0.023 | Nil | Nil | 0.0147 | 
| 2016 Sept | 7.2267 | Nil | Nil | Nil | 7.2267 | Nil | 33.65 | 0.023 | Nil | Nil | 0.0103 | 
| 2016 Oct | 4.6448 | Nil | Nil | Nil | 4.6448 | Nil | 13.30 | 0.023 | Nil | Nil | 0.0385 | 
| 2016 Nov | 6.1626 | Nil | Nil | Nil | 6.1626 | Nil | 27.06 | 0.023 | Nil | Nil | 0.0192 | 
| 2016 Dec | 6.3522 | Nil | Nil | Nil | 6.3522 | Nil | 13.30 | 0.023 | Nil | Nil | 0.0121 | 
| Total | 51.213 | 0.4025 | 1.9967 | Nil | 48.8138 | Nil | 140.07 | 0.276 | 0.00014 | 0.1106 | 0.4288 | 
Note:
1)
The waste flow table shall also include C&D materials that are specified in
the Contract to be imported for use at the Site.
2)
Plastics refer to plastic bottles/containers, plastic sheets/foam from
packaging materials.
3)
Total Quantity Generated (Inert) = Hard Rock and Large Broken Concrete + Reused
in the Contract + Disposed as Public Fill – Imported Fill
| Waste Flow Table for
  Year 2017 | |||||||||||
| Monthly Ending |  Actual Quantities of Inert C&D Materials
  Generated Monthly | Actual Quantities of Non-inert C&D
  Wastes Generated Monthly | |||||||||
| Total Quantity Generated (Inert
  C&D) | Hard Rock and Large Broken Concrete | Reused in the Contract | Reused in other Projects | Disposed as Public Fill | Imported Fill | Metals | Paper/ cardboard packaging | Plastics | Chemical Waste | Others, e.g. general refuse | |
| (in '000m3) | (in '000m3) | (in '000m3) | (in '000m3) | (in '000m3) | (in '000m3) | (in '000 kg) | (in '000kg) | (in '000kg) | (in '000kg) | (in '000m3) | |
| 2017 Jan | 4.2300 | Nil | Nil | Nil | 4.2300 | Nil | 0.015 | 0.023  | Nil  | Nil | 0.0109 | 
| 2017 Feb | 3.2128 | Nil | Nil | Nil | 3.2128 | Nil | 0.015 | 0.023 | Nil | Nil | 0.0096 | 
| 2017 Mar | 9.4759 | Nil | Nil | Nil | 9.4759 | Nil | 0.034 | 0.023 | Nil | Nil | 0.0162 | 
| 2017 Apr | 4.8827 | Nil | Nil | Nil | 4.8827 | Nil | 0.016 | 0.023 | Nil | Nil | 0.0062 | 
| 2017 May | 3.0366 | Nil | Nil | Nil | 3.0366 | Nil | 0.022 | 0.023 | Nil | Nil | 0.0282 | 
| 2017 Jun | 2.5656 | Nil | Nil | Nil | 2.5656 | Nil | 41.25 | Nil | Nil | Nil | 0.0357 | 
| 2017 Jul | 5.5267 | Nil | 0.7851 | Nil | 4.7416 | Nil | 4.01 | 0.4515 | Nil | 0.25 | 0.0364 | 
| 2017 Aug | 11.4734 | Nil | 0.0276 | Nil | 11.4458 | Nil | 7.4 | Nil | Nil | Nil | 0.0196 | 
| 2017 Sep | 23.9373 | Nil | 2.6167 | Nil | 21.3206 | Nil | 3.52 | Nil | Nil | Nil | 0.0333 | 
| 2017 Oct | 17.8261 | Nil | 0.4069 | Nil | 17.4192 | Nil | Nil | Nil | Nil | Nil | 0.0156 | 
| 2017 Nov | 5.8834 | Nil | 0.6664 | Nil | 5.217 | Nil | Nil | Nil | Nil | Nil | 0.023 | 
| 2017 Dec | 21.3554 | Nil | 0.4763 | Nil | 20.8791 | Nil | 29.13 | Nil | Nil | Nil | 0.022 | 
| Total | 113.4059 | Nil | 4.9790 | Nil | 108.4269 | Nil | 85.412 | 0.5665 | Nil | 0.25 | 0.2567 | 
Note:
1)
The waste flow table shall also include C&D materials that are specified in
the Contract to be imported for use at the Site.
2)
Plastics refer to plastic bottles/containers, plastic sheets/foam from
packaging materials.
3)
Total Quantity Generated (Inert) = Hard Rock and Large Broken Concrete + Reused
in the Contract + Disposed as Public Fill – Imported Fill
| Waste Flow Table for
  Year 2018 | |||||||||||
| Monthly Ending |  Actual Quantities of Inert C&D Materials
  Generated Monthly | Actual Quantities of Non-inert C&D
  Wastes Generated Monthly | |||||||||
| Total Quantity Generated (Inert
  C&D) | Hard Rock and Large Broken Concrete | Reused in the Contract | Reused in other Projects | Disposed as Public Fill | Imported Fill | Metals | Paper/ cardboard packaging | Plastics | Chemical Waste | Others, e.g. general refuse | |
| (in '000m3) | (in '000m3) | (in '000m3) | (in '000m3) | (in '000m3) | (in '000m3) | (in '000 kg) | (in '000kg) | (in '000kg) | (in '000kg) | (in '000m3) | |
| 2018 Jan | 10.2340  | Nil | Nil | Nil | 10.2340  | Nil | 32.39  | Nil | Nil | Nil | 0.0161 | 
| 2018 Feb | 6.5256 | Nil | Nil | Nil | 6.5256 | Nil | Nil | Nil | Nil | Nil | 0.0235 | 
| 2018 Mar | 28.1995 | Nil | Nil | Nil | 28.1995 | Nil | 54.54 | Nil | Nil | Nil | 0.0190 | 
| 2018 Apr | 11.2165 | Nil | Nil | Nil | 11.2165 | Nil | Nil | Nil | Nil | Nil | 0.0270 | 
| 2018 May | 5.6011 | Nil | Nil | Nil | 5.6011 | Nil | Nil | Nil | Nil | Nil | 0.0140 | 
| 2018 Jun | 5.8072 | Nil | Nil | Nil | 5.8072 | Nil | 93.3 | Nil | Nil | Nil | 0.0235 | 
| 2018 Jul | 7.4206 | Nil | Nil | Nil | 7.4206 | Nil | Nil | Nil | Nil | Nil | 0.0383 | 
| 2018 Aug | 2.0815 | Nil | Nil | Nil | 2.0815 | Nil | Nil | Nil | Nil | Nil | 0.0665 | 
| 2018 Sep | 0.3710 | Nil | Nil | Nil | 0.3710 | Nil | Nil | Nil | Nil | Nil | 0.0436 | 
| 2018 Oct | 0.9087 | Nil | Nil | Nil | 0.9620 | 0.0533 | Nil | Nil | Nil | Nil | 0.0444 | 
| 2018 Nov | 0.7291 | Nil | Nil | Nil | 0.7733 | 0.0589 | Nil | Nil | Nil | Nil | 0.0225 | 
| 2018 Dec | -0.0931 | Nil | Nil | Nil | 0.3860 | 0.4791 | Nil | Nil | Nil | Nil | 0.0228 | 
| Total | 79.0017 | Nil | Nil | Nil | 79.5783 | 0.5913 | 180.23 | Nil | Nil | Nil | 0.3614 | 
Note:
1)
The waste flow table shall also include C&D materials that are specified in
the Contract to be imported for use at the Site.
2)
Plastics refer to plastic bottles/containers, plastic sheets/foam from
packaging materials.
3)
Total Quantity Generated (Inert) = Hard Rock and Large Broken Concrete + Reused
in the Contract + Disposed as Public Fill – Imported Fill
| Waste Flow Table for
  Year 2019 | |||||||||||
| Monthly Ending |  Actual Quantities of Inert C&D Materials
  Generated Monthly | Actual Quantities of Non-inert C&D
  Wastes Generated Monthly | |||||||||
| Total Quantity Generated (Inert
  C&D) | Hard Rock and Large Broken Concrete | Reused in the Contract | Reused in other Projects | Disposed as Public Fill | Imported Fill | Metals | Paper/ cardboard packaging | Plastics | Chemical Waste | Others, e.g. general refuse | |
| (in '000m3) | (in '000m3) | (in '000m3) | (in '000m3) | (in '000m3) | (in '000m3) | (in '000 kg) | (in '000kg) | (in '000kg) | (in '000kg) | (in '000m3) | |
| 2019 Jan | 0.2485 | Nil | Nil | Nil | 0.7063 | 0.45774 | Nil | Nil | Nil | Nil | 0.0100 | 
| 2019 Feb | 0.2790 | Nil | Nil | Nil | 0.2790 | Nil | Nil | Nil | Nil | Nil | 0.0076 | 
| 2019 Mar |  |  |  |  |  |  |  |  |  |  |  | 
| 2019 Apr |  |  |  |  |  |  |  |  |  |  |  | 
| 2019 May |  |  |  |  |  |  |  |  |  |  |  | 
| 2019 Jun |  |  |  |  |  |  |  |  |  |  |  | 
| 2019 Jul |  |  |  |  |  |  |  |  |  |  |  | 
| 2019 Aug |  |  |  |  |  |  |  |  |  |  |  | 
| 2019 Sep |  |  |  |  |  |  |  |  |  |  |  | 
| 2019 Oct |  |  |  |  |  |  |  |  |  |  |  | 
| 2019 Nov |  |  |  |  |  |  |  |  |  |  |  | 
| 2019 Dec |  |  |  |  |  |  |  |  |  |  |  | 
| Total | 0.5275 | 0 | 0 | 0 | 0.9853 | 0.45774 | 0 | 0 | 0 | 0 | 0.0176 | 
Note:
1)
The waste flow table shall also include C&D materials that are specified in
the Contract to be imported for use at the Site.
2)
Plastics refer to plastic bottles/containers, plastic sheets/foam from
packaging materials.
3)
Total Quantity Generated (Inert) = Hard Rock and Large Broken Concrete + Reused
in the Contract + Disposed as Public Fill – Imported Fill