Environmental Complaints Log
| Reference No. | Date of Complaint  Received  | Received From | Received By | Nature of
  Complaint | Date of
  Investigation | Outcome | Date of Reply | 
| 20161207_complaint_c | 7 Dec 2016 | EPD | Andy Choy (CRBC) | Air | 13 Feb 2017  | Project-related | 13 Feb 2017 | 
| 20170209_complaint_c | 9 Feb 2017 | EPD | Andy Choy (CRBC) | Air | 22 Feb2017 | Not Project-related | 7 Mar 2017 | 
| 20170502_complaint_c  | 2 May 2017 | CEDD | Andy Choy (CRBC) | Noise | 4 May 2017 | Not Valid | 22 May  2017 | 
| 20170716_complaint_a | 16 July 2017 | CEDD | HMJV | Water Quality | 4 Aug 2017 | Not Project-related | 4 Aug 2017 | 
| 20180530_complaint | 30 May 2018 | EPD | CRBC | Air | 9 June 2018 | Not Valid | 20 June 2018 | 
Cumulative Statistics on Complaints
| Environmental Parameters | Cumulative No. Brought Forward | No. of Complaints This Month | Cumulative Project-to-Date | 
| Air | 3 | 0 | 3 | 
| Noise | 1 | 0 | 1 | 
| Water | 1 | 0 | 1 | 
| Waste | 0 | 0 | 0 | 
| Total | 0 | 0 | 0 | 
Cumulative Statistics on Notification of Summons
and Successful Prosecutions
| Environmental Parameters | Cumulative No. Brought Forward | No. of Notification of Summons and Prosecutions
  This Month | Cumulative Project-to-Date | 
| Air | 0 | 0 | 0 | 
| Noise | 0 | 0 | 0 | 
| Water | 0 | 0 | 0 | 
| Waste | 0 | 0 | 0 | 
| Total | 0 | 0 | 0 |